At his first pro camp this fall he has shown he is capable of challenging for a job in the middle six of an NHL roster. It’s possible he could see spot duty as a second line option in time.
Fantastic awareness. Keeps the play in front of him. Rarely out of position in any zone. Excellent in the face-off circle. Equal success on both sides of the ice. He turns his stick over to take draws on his weak side. The kind of player who can be trusted in all situations. Better than secondary scoring upside. Not shy. He battles in the hard areas.
Sample Player Cards
AMATEUR PLAYER
Click Cards to View More!
Owen Beck
HT: 6’0”
WT: 188lbs
POSITION: Center (R)
BORN: February 3, 2004
Port Hope, ON
Cap Hit: $916,667.00
Contract: 24/25
NHL Entry Draft: 2nd Round / 33rd Overall / 2022 by Montréal Canadiens
Season | Team | GP | G | A | PTS | PIM | +/- | PPG |
---|---|---|---|---|---|---|---|---|
’22-’23 | Mississauga Steelheads | 10 | 7 | 7 | 14 | 6 | 5 | 1.4 |
’21-’22 | Mississauga Steelheads | 68 | 21 | 30 | 51 | 14 | 17 | 0.75 |
Owen Beck
92
Skating | Explosiveness | 8/10 |
---|---|---|
Separation | 8/10 | |
Agility | 8/10 | |
Hockey IQ | Read / React | 9/10 |
Game Management | 9/10 | |
Three Zone Awareness | 9/10 | |
Physicality | Heavy / Hits | 5/10 |
Heavy / Leans | 7/10 | |
Energy / Ltd Physical | 8/10 | |
Offense | Goal Scorer | 7/10 |
Playmaker / Distributor | 8/10 | |
PP Contributor | 8/10 | |
Defense | Play without Puck | 9/10 |
D Zone Starts | 8/10 | |
Match Up / Shut Down | 8/10 | |
PK Contributor | 8/10 |
PROJECTION
Middle 6 Forward
AMATEUR PLAYER
Click Cards to View More!
Matthew Knies
HT: 6’3”
WT: 210lbs
POSITION: Left Wing (L)
BORN: October 17, 2002
Phoenix, AZ
NHL Entry Draft: 2nd Round / 57th Overall / 2021 by Toronto Maple Leafs
Season | Team | GP | G | A | PTS | PIM | +/- | PPG |
---|---|---|---|---|---|---|---|---|
’22-’23 | Univ. of Minnesota | 8 | 5 | 2 | 7 | 4 | 1 | 0.88 |
’21-’22 | Univ. of Minnesota | 33 | 15 | 18 | 33 | 31 | 15 | 1 |
’21-’22 | USA U20 | 5 | – | 3 | 3 | – | 3 | 0.6 |
’21-’22 | USA U20 | 1 | 1 | – | 1 | – | -1 | 1 |
’21-’22 | USA | 4 | 1 | 1 | 2 | 2 | – | 0.5 |
At the World Juniors (Edmonton) he struggled to produce the offense he is capable of
Board battle was sound. He opened up space for line mates and extended plays.
Continues to show willingness to get to the crease area and cause distraction
Transporting the puck and finding open space to direct shots on goal was a challenge at the WJC
Looking for him to reset come the fall at Minnesota
Matthew Knies
89
Skating | Explosiveness | 7/10 |
---|---|---|
Separation | 8/10 | |
Agility | 7/10 | |
Hockey IQ | Read / React | 8/10 |
Game Management | 8/10 | |
Three Zone Awareness | 8/10 | |
Physicality | Heavy / Hits | 8/10 |
Heavy / Leans | 8/10 | |
Energy / Ltd Physical | 8/10 | |
Offense | Goal Scorer | 8/10 |
Playmaker / Distributor | 8/10 | |
PP Contributor | 8/10 | |
Defense | Play without Puck | 7/10 |
D Zone Starts | 7/10 | |
Match Up / Shut Down | 7/10 | |
PK Contributor | 6/10 |
PROJECTION
Top 6 Forward
AMATEUR PLAYER
Click Cards to View More!
Connor Bedard
HT: 5’10”
WT: 185lbs
POSITION: Center (R)
BORN: July 17, 2005
North Vancouver, BC
Season | Team | GP | G | A | PTS | PIM | +/- | PPG |
---|---|---|---|---|---|---|---|---|
’22-’23 | Regina Pats | 15 | 13 | 16 | 29 | 20 | 9 | 1.93 |
’21-’22 | Canada U18 | 4 | 6 | 1 | 7 | 4 | – | 1.75 |
’21-’22 | Canada U20 | 7 | 4 | 4 | 8 | 2 | 9 | 1.14 |
’21-’22 | Canada U20 | 2 | 4 | 1 | 5 | – | 4 | 2.5 |
’21-’22 | Regina Pats | 62 | 51 | 49 | 100 | 42 | – | 1.61 |
A gifted player offensively. Elite potential to produce at the NHL level.
A threat off the rush
He can beat opponents 1vs1 or slip through more than one defender on his way to the net.
Deceptive release. Shoots the puck accurately. Has a plan.
Competitive. Wants to have an impact every time his number is called.
Could simplify at times. Defensive awareness has room for improvement.
Connor Bedard
98
Skating | Explosiveness | 8/10 |
---|---|---|
Separation | 7/10 | |
Agility | 8/10 | |
Hockey IQ | Read / React | 8/10 |
Game Management | 8/10 | |
Three Zone Awareness | 8/10 | |
Physicality | Heavy / Hits | 3/10 |
Heavy / Leans | 5/10 | |
Energy / Ltd Physical | 7/10 | |
Offense | Goal Scorer | 9/10 |
Playmaker / Distributor | 9/10 | |
PP Contributor | 9/10 | |
Defense | Play without Puck | 7/10 |
D Zone Starts | 6/10 | |
Match Up / Shut Down | 5/10 | |
PK Contributor | 5/10 |
PROJECTION
Franchise Player
NHL PLAYER
Click Cards to View More!
Charlie Lindgren
HT: 6’1”
WT: 182lbs
POSITION: Goalie (R)
BORN: December 18, 1993
Lakeville, MN
Cap Hit: $1,100,000.00
Contract: 24/25
Season | Team | GP | SVP | GAA |
---|---|---|---|---|
’22-’23 | Washington Capitals | 3 | 91.9 | 3.03 |
’21-’22 | Springfield Thunderbirds | 34 | 92.5 | 2.21 |
’21-’22 | St. Louis Blues | 5 | 95.8 | 1.22 |
It has taken time but Lindgren has finally arrived at the NHL level full time
Butterfly goalie
Sound positionally / Rarely outside his posts / Tracks well / Focused /
Stocky, Not a big NHL goalie. South paw gives opponents different look. Good gloves.
Plays the puck average.
More of a #1B than a #1A
Charlie Lindgren
79
Focus | 9/10 |
---|---|
Positional | 8/10 |
Lateral Quickness | 7/10 |
Low Net Coverage | 7/10 |
High Net Coverage | 7/10 |
Quick Pads | 7/10 |
Stops in Traffic | 7/10 |
Second Stop/Battle | 8/10 |
Quick Gloves | 8/10 |
Puck Play | 6/10 |
Overall Resolve | 9/10 |
PROJECTION
#1B Goalie